Footnotes
| site1-1 | BusinessWeek article on Digg's Kevin Rose |
| site1-2 | Rudd-O's blog post on HD-DVD code |
| site1-4 | Digg blog explains why HD-DVD link was removed |
| site1-5 | Google Blogsearch |
| site1-6 | YouTube musical video of HD-DVD code |
| site1-7 | Digg member Grant Robertson on the HD-DVD incident |
| site1-8 | Digg blog on defying lawsuit, restoring HD-DVD code links |
| site1-10 | Church of the Customer |
| site1-11 | Mike Masnick's post on the Streisand Effect |
| site1-12 | YouTube video of sleeping Comcast technician |
| site1-13 | Snakes on a Plane fan blog, Snakes on a Blog |
| site1-14 | The Lactivist blog post on the National Pork Board's legal letter |
| site1-15 | Blog coverage of The Lactivist blog post |
| site1-16 | Korean blogger on unsanitary conditions at Dunkin' Donuts |
| site1-17 | The Korea Times article on Korean blogger |
| site1-18 | Forrester report introduces Social Computing |
| site1-19 | Forrester report with US online penetration statistics |
| site1-20 | Forrester data chart with European online penetration statistics |
| site1-21 | Wired interview with Mary Modahl |
| site1-22 | Forrester report with projections of US online advertising |
| site1-23 | Forrester report with projections of European online advertising |
| site1-25 | Guy Kawasaki's blog post on starting Truemors.com |
| site1-26 | Chris Anderson's blog The Long Tail |
| site1-27 | GM FastLane Blog post comment on Pontiac GTO |
| site1-28 | GM FastLane Blog post on Bob Lutz writing a blog |
| site2-2 | Forrester Groundswell blog post on the word "user" |
| site2-3 | Martin Lindstrom's video blog |
| site2-5a | YouTube video of Wayfarer sunglasses |
| site2-5b | Youtube videos in Ray-Ban's "Never Hide" campaign |
| site2-6 | Second Life membership statistics page |
| site2-8 | Netcraft page tracking Web server market share |
| site2-9 | W3Counter page tracking browser market share |
| site2-10 | Alexa tracks site traffic |
| site2-11 | Forrester report on dealing with Wikipedia |
| site2-12 | ExpoTV features video product reviews |
| site2-13 | Amazon review page for Harry Potter book |
| site2-14 | David Weinberger's Web site |
| site2-15 | Thomas Vander Wal's blog post about "folksonomy" |
| site2-16 | Wal-Mart's blog tagged on del.icio.us |
| site2-17 | Common Craft's video explaining RSS |
| site2-18 | Comscore's press release about widget viewing |
| site2-19 | UPS' online widget |
| site2-20 | Discovery Channel's Shark Week widget |
| site2-21 | 3spots blog's list of Digg-like sites and applications |
| site2-22 | Twitter application for Olin College laundry room |
| site3-2 | Forrester report on Social Technographics |
| site3-3 | USA Today article about alpha moms |
| site3-5 | YouTube video of Fujitsu commercial (in Japanese) |
| site3-6 | Forrester report on online dating |
| site4-1 | Forrester report on the POST method |
| site5-2 | US News and World Report rankings of cancer centers |
| site5-3 | Medical News Today article about M.D. Anderson's therapy center |
| site5-5 | Honomichl article on research companies |
| site5-10 | J.D. Power and Associates site ranks vehicle satisfaction |
| site5-11 | Forrester report about brand monitoring vendors |
| site6-1 | Engadget blog post about blending the iPhone |
| site6-4 | Forrester report on a new marketing metric: engagement |
| site6-5 | Forrester report about consumer trust in advertising |
| site6-6 | YouTube video about SOA by TIBCO |
| site6-8 | Ernst & Young's careers page on Facebook |
| site6-9 | MySpace's page on the report "Never Ending Friending" |
| site6-10 | Washington Post article about Barack Obama's MySpace page |
| site6-11 | HP's Vince Ferraro's blog post on Vista printing problems. |
| site6-12 | Sun's Jonathan Schwartz's blog post on acquiring HP's founders' images |
| site6-13 | HP's Eric Kintz's blog post responding to Jonathan Schwartz |
| site6-14a | Forrester report on the ROI of blogging |
| site6-14b | Forrester report on blogging ROI case study |
| site6-14c | Hugh McLeod's blog post on the ROI of blogging |
| site6-15 | Unica's Carol Meyers' blog post on ending its blog |
| site6-16 | Direct2Dell blog post about the flaming notebook |
| site6-17 | Procter & Gamble's beinggirl.com post about an embarassing story |
| site6-18 | Procter & Gamble's beinggirl.com post with advice from Iris |
| site7-1 | Word of Mouth Marketing Association's page on WOM 101 |
| site7-2 | Fred Reichheld's blog |
| site7-4 | BzzAgent's site |
| site7-5 | eBags' page on the weekender convertible bag |
| site7-6 | Forrester report on consumers' use of online reviews |
| site7-7 | Shop.org's report on sites' attitudes about ratings and reviews |
| site7-8 | Bazaarvoice's case study on PETCO |
| site7-9 | Forrester report on online reviews |
| site7-10 | Constant Contact's community site |
| site7-11 | Constant Contact's IPO filing |
| site7-12 | Constant Contact posting about spam |
| site7-13 | Wired article about LEGO working with its best customers |
| site8-2 | Kaiser Family Foundation research on cancer attitudes |
| site8-3a | Forrester report on American jobs going overseas |
| site8-3b | Forrester report on European jobs going overseas |
| site8-4 | Dell community forum post on DVD drive problems |
| site8-6 | The New York Times article on Flickr's Caterina Fake |
| site8-7 | University of North Carolina's definition of "psychic income" |
| site8-8 | Henry Jenkins' site |
| site8-9 | Nuts Online story about Jericho fans |
| site8-10 | CBS Jericho page about un-cancelling the show |
| site8-14 | The New York Times article about Naver |
| site8-17 | Yahoo! page for Kellogg's Special K community |
| site8-18 | TiVo community site page listing most frequent posters |
| site9-2 | Eric Von Hippel's page |
| site9-3 | Patricia Seybold's blog |
| site9-4 | Wikinomics page |
| site9-6 | Ideas.salesforce.com post requesting the end of Sawbanners |
| site9-7 | Dell Ideastorm post about a Linux PC |
| site9-8 | The New York Times article on crowd-sourced ads |
| site9-9 | Crowd-sourcing site for Doritos Super Bowl ad |
| site10-1 | The New York Times article on Rob Master's wedding |
| site10-2 | YouTube video "Dove Evolution" |
| site10-3 | Alexa site traffic measurement for Dove's site |
| site10-5 | YouTube video trailer for dovenight.com |
| site10-6 | American Customer Satisfaction Index scores for Dell |
| site10-7 | BuzzMachine blog post on Dell problems |
| site10-8 | BuzzMachine blog post on Dell hell |
| site10-9 | The Inquirer article about Dell computer catching fire |
| site10-10 | Direct2Dell blog post about the flaming notebook |
| site11-1 | Best Buy's Blue Shirt Nation (entering requires membership) |
| site11-4 | Forrester report about Microsoft's acquisition of aQuantive |
| site11-5 | InfoWorld article about Intelpedia |
| site11-6 | ConnectIT article about Bell Canada's ID-ah! |












